Les Ninjas sont des non-utilisateur de magie, spécialisés dans le combat non armé et dans les compétences de discrétion. Cependant, ils sont plus aptes à développer les compétences armées que les guerriers-moines (Warrior Monk). Ils sont l’équivalent des Rogues (mélange de Fighter et de Thief), mais en prenant le Warrior Monk à la place du Fighter.
« Je peux escalader des murs à-pic et entrer par la plus petite ouverture. Je suis une ombre. Vos ennemis ne me verront pas, pas avant qu’il soit trop tard. »
Prime Stats : Agility and Self Discipline.
NINJA SPELL LISTS
The Ninja has no base list, though he may learn (at a high development point cost) spells from his chosen realm of magic.
PROFESSION BONUSES
| Athletic * Gymnastic | +5 |
| Self Control | +10 |
| Awareness Group | +5 |
| Subterfuge Group | +10 |
| Body Development | +5 |
| Weapon Group | +5 |
| Martial Arts Group | +10 |
SKILLS AND SKILLS CATEGORIES
| Armor * Heavy | 10 |
| Armor * Light | 9 |
| Armor * Medium | 10 |
| Artistic * Active | 2/5 |
| Artistic * Passive | 2/5 |
| Athletic * Brawn | 3/5 |
| Athletic * Endurance | 2/7 |
| Athletic * Gymnastics | 1/3 |
| Awareness * Perceptions | 2/6 |
| Awareness * Searching | 1/5 |
| Awareness * Senses | 2/5 |
| Body Development | 4/8 |
| Combat Maneuvers | 4/11 |
| Communications | 3/3/3 |
| Crafts | 4/10 |
| Directed Spells | 20 |
| Influence | 2/6 |
| Lore * General | 1/3 |
| Lore * Magical | 6 |
| Lore * Obscure | 3/7 |
| Lore * Technical | 2/5 |
| M.A. Combat Maneuvers | 4/9 |
| Martial Arts * Strikes | 2/4 |
| Martial Arts * Sweeps | 2/4 |
| Outdoor * Animals | 2/5 |
| Outdoor * Environmt | 2/6 |
| Power Awareness | 7 |
| Power Manipulation | 16 |
| PP Development | 15 |
| Science * Basic | 3/6 |
| Science * Specialized | 12 |
| Self Control | 1/5 |
| Special Attacks | 2/7 |
| Special Defenses | 5/10 |
| Subterfuge * Attacks | 3/6 |
| Subterfuge * Mechanics | 2/5 |
| Subterfuge * Stealth | 1/4 |
| Technical * General | 2/5 |
| Technical * Professionnal | 4 |
| Technical * Vocationnal | 4/6 |
| Urban | 2/4 |
| Weapon Category 1 | 3/4 |
| Weapon Category 2 | 4/7 |
| Weapon Category 3 | 6 |
| Weapon Category 4 | 6 |
| Weapon Category 5 | 6 |
| Weapon Category 6 | 10 |
| Weapon Category 7 | 10 |
Everyman Skills : Lock Lore, Duping, Sense Ambush, Silent Kill.
Occupationnal Skills : none
Restricted Skills : Channeling (if the character’s chosen realm is not channeling).
SPELL DEVELOPMENT
| Open List (1-5) | 18 |
| Open List (6-10) | 36 |
| Open List (11-15) | 54 |
| Open List (16-20) | 72 |
| Open List (21+) | 90 |
| Close List (1-5) | 30 |
| Close List (6-10) | 60 |
| Close List (11-15) | 90 |
| Close List (16-20) | 120 |
| Close List (21+) | 150 |
TRAINING PACKAGES
| Adventurer | 29 |
| Amateur Mage | 39 |
| Animal Friend | 27 |
| Assassin | 20 |
| Berserker | 27 |
| Burglar | 18 |
| City Guard | 20 |
| Cloistered Academic | 29 |
| Con Man | 20 |
| Crafter | 24 |
| Crusading Academic | 29 |
| Cut Purse | 20 |
| Detective | 20 |
| Diplomat | 28 |
| Doctor | 23 |
| Explorer | 27 |
| Guardian | 30 |
| Herbalist | 23 |
| Highwayman | 21 |
| Hunter | 28 |
| Knight | 31 |
| Loremaster | 28 |
| Martial Artist | 26 |
| Mercenary | 31 |
| Merchant | 25 |
| Performer | 28 |
| Philosopher | 32 |
| Sailor | 19 |
| Scout | 22 |
| Shaman Priest | 33 |
| Soldier | 26 |
| Spy | 25 |
| Traveller | 12 |
| Wanderer | 28 |
| Weapon Master | 40 |
| Zealot | 25 |
other TPs costs : (cost thief+cost warrior-monk) / 2