24. Flags of the CBA
| Durres | Capitale |
![]() |
| Albanese | Off.
Language. |
|
| Republican | Off.
Alphabet |
|
| Islam | Maj.
Religions |
|
| Assignats | Currency |
|
| Republican | Calendar |
|
| . |
||
Bucarest |
![]() |
|
| Rumanian | ||
| Republican | ||
| Rumanian Orth. Chr. | ||
| Assignats | ||
| Republican | ||
| . |
||
Chisinau |
![]() |
|
| Rumanian | ||
| Republican | ||
| Rumanian Orth. Chr. | ||
| Assignats | ||
| Republican | ||
| . |
||
Zenitsa |
![]() |
|
| Serbo-Croatian | ||
| Republican | ||
| Catholic, Islam | ||
| Assignats | ||
| Republican | ||
| . |
||
Kraguyevats |
![]() |
|
| Serbo-Croatian | ||
| Cyrillic | ||
| Serbian Orth. Chr. | ||
| Assignats | ||
| Republican | ||
| . |
||
| Banyaluka | ![]() |
|
| Serbo-Croatian | ||
| Cyrillic | ||
| Serbian Orth. Chr. | ||
| Assignats | ||
| Republican | ||
| . |
||
Podgoritza |
![]() |
|
| Serbo-Croatian | ||
| Cyrillic | ||
| Serbian Orth. Chr. | ||
| Assignats | ||
| Republican | ||
| . |
||
| Sophia | ![]() |
|
| Bulgarian | ||
| Cyrillic | ||
| Bulgarian Orth. Chr. | ||
| Assignats | ||
| Republican | ||
| . |
||
Skopye |
![]() |
|
| Bulgarian | ||
| Cyrillic | ||
| Bulgarian Orth. Chr. | ||
| Assignats | ||
| Republican | ||
| . |
||
| Athenes | ![]() |
|
| Greek | ||
| Greek | ||
| Greek Orth. Chr. | ||
| Assignats | ||
| Republican | ||
23.
New World Order - Countries
![]()